Gravimetric Blending System (GBS)
Offering unparalleled precision of +/- 0.2% for the gravimetric blending of primary, secondary, and standard reference fuels.
The CFR F5 Cetane EFI rating engines are specified equipment for testing fuels according to:
| 
 | Mechanical Injection | EFI | 
|---|---|---|
| Start of Injection (SOI) | Fuel dependent, manually adjusted, varies | Constant | 
| Injection Duration | Fuel dependent, manually adjusted, varies with SOC | Constant, injection always ends before SOC measurement | 
| Injection Quantity | Fuel dependent, manually adjusted | Constant | 
| Start of Combustion (SOC) | Very inconsistent due to injection timing and duration | Greatly improved due to consistent injection | 
| Injector Spray Quality | Wet spray = soot and constantly degrading spray | Atomized spray places focus on chemical aspects of ignition delay | 
| Engine Position Tracking | Two fixed proximity sensors = approximation only | Optical encoder, very precise tracking of SOI and SOC | 
| SOI & SOC Tolerance | +/- 0.2 crank angle degrees | +/- 0.1 crank angle degrees | 
Call +1 262.501.5998 or complete this form and we'll get back to you quickly!